United States Christian Golf Association 2008 | ||
![]() |
| no photo available |
|
||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 95.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 5 | TO Fuller | Fuller State Park | 100 | T47 | 65.00 |
| Aug 9 | Tunica National | Tunica National Golf Course | 109 | T54 | 10.00 |
| Aug 23 | Orgill Park | Orgill Park Golf Course | 110 | T71 | 15.00 |
| Sep 6 | Mallard Pointe | Mallard Pointe Golf Course | 110 | 54 | 5.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |