United States Christian Golf Association 2008 | ||
![]() |
|
|
||||||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 1610.00 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 22 | Cherokee Valley | Cherokee Valley Golf Club | 90 | T35 | 280.00 |
| Apr 19 | Plantation | Plantation Golf Course | 88 | T20 | 255.00 |
| May 3 | Stonebridge | Stonebridge Golf Course | 91 | 23 | 175.00 |
| May 31 | The Dogwoods | Dogwoods, The | 85 | T16 | 200.00 |
| Jul 5 | TO Fuller | Fuller State Park | 89 | T28 | 160.00 |
| Jul 26 | Falcon Ridge | Falcon Ridge Golf Club | 98 | 40 | 50.00 |
| Aug 9 | Tunica National | Tunica National Golf Course | 86 | T22 | 170.00 |
| Aug 23 | Orgill Park | Orgill Park Golf Course | 82 | T23 | 255.00 |
| Sep 6 | Mallard Pointe | Mallard Pointe Golf Course | 94 | T42 | 65.00 |
| Sep 19 - Sep 20 | Kirkwood National | Kirkwood National Golf Club | 86-98--184 | T45 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |