United States Christian Golf Association 2008 | ||
![]() |
|
|
||||||||||||
| Points | Events Played | Cuts Made |
|---|---|---|
| 1410.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Mar 22 | Cherokee Valley | Cherokee Valley Golf Club | 90 | T35 | 280.00 |
| Apr 19 | Plantation | Plantation Golf Course | 83 | T6 | 325.00 |
| May 31 | The Dogwoods | Dogwoods, The | 79 | T6 | 250.00 |
| Jul 26 | Falcon Ridge | Falcon Ridge Golf Club | 96 | T34 | 80.00 |
| Aug 23 | Orgill Park | Orgill Park Golf Course | 82 | T23 | 255.00 |
| Sep 6 | Mallard Pointe | Mallard Pointe Golf Course | 82 | T11 | 220.00 |
| Sep 19 - Sep 20 | Kirkwood National | Kirkwood National Golf Club | 83-97--180 | T33 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |